Compare commits
	
		
			5 Commits
		
	
	
		
	
	| Author | SHA1 | Date | |
|---|---|---|---|
| 437f8775ad | |||
| 026160d4da | |||
| 1753ef44b9 | |||
| 124988db9b | |||
| f70072db54 | 
							
								
								
									
										31
									
								
								forgejo.spec
									
									
									
									
									
								
							
							
						
						
									
										31
									
								
								forgejo.spec
									
									
									
									
									
								
							| @@ -13,7 +13,7 @@ ExclusiveArch:  %{go_arches} | |||||||
| %endif | %endif | ||||||
|  |  | ||||||
| Name:           forgejo | Name:           forgejo | ||||||
| Version:        11.0.7 | Version:        12.0.4 | ||||||
| Release:        1%{?dist} | Release:        1%{?dist} | ||||||
| Summary:        Beyond coding. We forge. | Summary:        Beyond coding. We forge. | ||||||
|  |  | ||||||
| @@ -94,28 +94,17 @@ fi | |||||||
|  |  | ||||||
|  |  | ||||||
| %changelog | %changelog | ||||||
| * Wed Oct 29 2025 Jason Rothstein | * Mon Oct 20 2025 Jason Rothstein | ||||||
| - 11.0.6 | - 12.0.4 | ||||||
|  |  | ||||||
| * Mon Oct 27 2025 Jason Rothstein | * Tue Sep 09 2025 Jason Rothstein | ||||||
| - 11.0.6 | - 12.0.3 | ||||||
|  |  | ||||||
| * Sat Oct 25 2025 Jason Rothstein | * Sat Sep 07 2025 Jason Rothstein | ||||||
| - 11.0.5 | - 12.0.2 | ||||||
|  |  | ||||||
| * Thu Oct 23 2025 Jason Rothstein | * Sat Aug 02 2025 Jason Rothstein | ||||||
| - 11.0.4 | - 12.0.1 | ||||||
|  |  | ||||||
| * Fri Aug 01 2025 Jason Rothstein | * Fri Aug 01 2025 Jason Rothstein | ||||||
| - 11.0.3 | - 12.0.0 | ||||||
|  |  | ||||||
| * Tue Jul 14 2025 Jason Rothstein |  | ||||||
| - 11.0.2 |  | ||||||
|  |  | ||||||
| * Sun May 11 2025 Jason Rothstein |  | ||||||
| - 11.0.1 |  | ||||||
|  |  | ||||||
| * Sun Apr 27 2025 Jason Rothstein |  | ||||||
| - 11.0.0 |  | ||||||
| - goland >= 1.24 |  | ||||||
| - debug packages won't be built |  | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user