Compare commits
	
		
			5 Commits
		
	
	
		
	
	| Author | SHA1 | Date | |
|---|---|---|---|
| 437f8775ad | |||
| 026160d4da | |||
| 1753ef44b9 | |||
| 124988db9b | |||
| f70072db54 | 
							
								
								
									
										29
									
								
								forgejo.spec
									
									
									
									
									
								
							
							
						
						
									
										29
									
								
								forgejo.spec
									
									
									
									
									
								
							| @@ -13,7 +13,7 @@ ExclusiveArch:  %{go_arches} | ||||
| %endif | ||||
|  | ||||
| Name:           forgejo | ||||
| Version:        11.0.5 | ||||
| Version:        12.0.4 | ||||
| Release:        1%{?dist} | ||||
| Summary:        Beyond coding. We forge. | ||||
|  | ||||
| @@ -94,22 +94,17 @@ fi | ||||
|  | ||||
|  | ||||
| %changelog | ||||
| * Sat Oct 25 2025 Jason Rothstein | ||||
| - 11.0.5 | ||||
| * Mon Oct 20 2025 Jason Rothstein | ||||
| - 12.0.4 | ||||
|  | ||||
| * Thu Oct 23 2025 Jason Rothstein | ||||
| - 11.0.4 | ||||
| * Tue Sep 09 2025 Jason Rothstein | ||||
| - 12.0.3 | ||||
|  | ||||
| * Sat Sep 07 2025 Jason Rothstein | ||||
| - 12.0.2 | ||||
|  | ||||
| * Sat Aug 02 2025 Jason Rothstein | ||||
| - 12.0.1 | ||||
|  | ||||
| * Fri Aug 01 2025 Jason Rothstein | ||||
| - 11.0.3 | ||||
|  | ||||
| * Tue Jul 14 2025 Jason Rothstein | ||||
| - 11.0.2 | ||||
|  | ||||
| * Sun May 11 2025 Jason Rothstein | ||||
| - 11.0.1 | ||||
|  | ||||
| * Sun Apr 27 2025 Jason Rothstein | ||||
| - 11.0.0 | ||||
| - goland >= 1.24 | ||||
| - debug packages won't be built | ||||
| - 12.0.0 | ||||
|   | ||||
		Reference in New Issue
	
	Block a user