Compare commits
	
		
			4 Commits
		
	
	
		
	
	| Author | SHA1 | Date | |
|---|---|---|---|
| eadd22f317 | |||
| dfed526137 | |||
| 3a27c9e8fa | |||
| 6fcecc988b | 
							
								
								
									
										14
									
								
								forgejo.spec
									
									
									
									
									
								
							
							
						
						
									
										14
									
								
								forgejo.spec
									
									
									
									
									
								
							| @@ -13,7 +13,7 @@ ExclusiveArch:  %{go_arches} | |||||||
| %endif | %endif | ||||||
|  |  | ||||||
| Name:           forgejo | Name:           forgejo | ||||||
| Version:        11.0.3 | Version:        11.0.7 | ||||||
| Release:        1%{?dist} | Release:        1%{?dist} | ||||||
| Summary:        Beyond coding. We forge. | Summary:        Beyond coding. We forge. | ||||||
|  |  | ||||||
| @@ -94,6 +94,18 @@ fi | |||||||
|  |  | ||||||
|  |  | ||||||
| %changelog | %changelog | ||||||
|  | * Wed Oct 29 2025 Jason Rothstein | ||||||
|  | - 11.0.6 | ||||||
|  |  | ||||||
|  | * Mon Oct 27 2025 Jason Rothstein | ||||||
|  | - 11.0.6 | ||||||
|  |  | ||||||
|  | * Sat Oct 25 2025 Jason Rothstein | ||||||
|  | - 11.0.5 | ||||||
|  |  | ||||||
|  | * Thu Oct 23 2025 Jason Rothstein | ||||||
|  | - 11.0.4 | ||||||
|  |  | ||||||
| * Fri Aug 01 2025 Jason Rothstein | * Fri Aug 01 2025 Jason Rothstein | ||||||
| - 11.0.3 | - 11.0.3 | ||||||
|  |  | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user